[Date Prev][Date Next] [Chronological] [Thread] [Top]

RE: RAT Re: NEA, NPR and PBS need your help



While it is important for us to be politically involved in the effort to
keep the NEA viable, this email is an example of an "Internet Legend".

This is a version of an email petition that was sent out in 1996 when the
congress actually did cut funds to the NEA. You might have recieved a
version of this petition in the past entitled "SAVE SESEME STREET". The
following is an excerpt from the excellent Urban Legend Web Site maintained
by Barbara  and David P. Mikkelson 
Update: In early 1997 all references to Sesame Street were stripped out of
the version then circulating on the Internet. Same petition though, almost
word for word. Why anyone would re-invent the petition in 1997 to fight
something that was a done deal by mid-1996 is beyond me. In the spring of
1999, this stripped-down version came back yet again, this time prefaced
with a lead-in of, "On NPR Morning Edition, Nina Totenberg said that if the
Supreme Court supports Congress, it is in effect the end of NEA (National
Endowment for the Arts). Then, there's the question of Congressional
funding: Funding for NPR/NEA & PBS." (The petition thereafter follows the
usual form from the "PBS, NPR (National Public Radio), and the arts are
facing major cutbacks in funding" line onwards.) 
The Nina Totenberg version is the one mostly commonly in circulation now,
although the two earlier versions are still out there making the rounds. 
Last updated: 17 May 1999 

The full, fascinating fact filled story can be found at
http://www.snopes.com/radiotv/tv/sesame.htm 
Love
John "Just the fact ma'am" Sylvain

P.S. If you want to keep sending it out please go right ahead.

> -----Original Message-----
> From:	Devine-McAdams [SMTP:glorioustheatre@earthlink.net]
> Sent:	Thursday, November 04, 1999 12:48 PM
> Subject:	RAT Re: NEA, NPR and PBS need your help
> 
> 
> 
> 	>Dear friends;
> 	>>
> 	>>        In NPR Morning Edition, Nina Totenberg said that
> 	>>  >    if the Supreme Court supports Congress, it is in
> 	>>  >    effect the end of NEA (National Endowment for the
> 	>>  >    Arts).
> 	>>  >
> 	>>  >        This situation creates great concerns about
> 	>>  >    Congressional funding for creative arts in America,
> 	>>  >    since NEA provides major support for NPR (National
> 	>>  >    Public Radio) & PBS (Public Broadcasting System), and
> 	>>  >    numerous other creative and performing arts. If NEA is
> 	>>  >    lost or weakened, our lives are similarly diminished.
> 	>>  >
> 	>>  >        In spite of the efforts of each station to reduce
> 	>>  >    spending costs and streamline their services, some
> 	>>  >    government officials believe that the funding
> 	>>  >    currently going to these programs is too large a
> 	>>  >    portion of funding for something which is seen as not
> 	>>  >    worthwhile.
> 	>>  >
> 	>>  >       Currently, taxes from the general public for PBS
> 	>>  >    equal $1.12 per person per year, and the National
> 	>>  >    Endowment for the Arts equals $.64 a year. A January
> 	>>  >    1995 CNN/USA Today/Gallup poll indicated that 76% of
> 	>>  >    Americans wish to keep funding for PBS, third only to
> 	>>  >    national defense and law enforcement as the most
> 	>>  >    valuable programs for federal funding.
> 	>>  >
> 	>>  >        Each year, the Senate and House Appropriations
> 	>>  >    committees each have 13 subcommittees with
> 	>>  >    jurisdiction over many programs and agencies.
> 	>>  >    Each subcommittee passes its own appropriation bill.
> 	>>  >    The goal each year is to have each bill signed by the
> 	>>  >    beginning of the fiscal year, which is October 1.
> 	>>  >
> 	>>  >        The only way that our representatives can be
> 	>>  >    aware of the base of support for PBS and funding for
> 	>>  >    these types of programs is by making our voices heard.
> 	>>  >
> 	>>  >        Please add your name to this list and forward it
> 	>>  >    to friends who believe in favor of what this stands
> 	>>  >    for. This list will be forwarded to the President of
> 	>>  >    the United States, the Vice President of the United
> 	>>  >    States, and the Speaker Of The House, the office of
> 	>>  >    which has in the past been the instigator of the
> 	>>  >    action to cut funding to these worthwhile programs.
> 	>>  >
> 	>>  >        This petition is being passed around the
> 	>>  >    Internet. Please add your name to it so that funding
> 	>>  >    can be maintained for the NEA, NPR & PBS
> 	>>  >
> 	>>  >        Please keep this petition rolling. Do not reply
> 	>>  >    to me.
> 	>>  >
> 	>>  >        Please sign and forward to others to sign. If you
> 	>>  >    prefer not to sign please send to the e-mail address
> 	>>  >    indicated.
> 	>>  >
> 	>>  >        This is being forwarded to several people at once
> 	>>  >    to add their names to the petition. It won't matter if
> 	>>  >    many people receive the same list as the names are
> 	>>  >    being managed. This is for anyone who thinks NPR/PBS
> 	>>  >    is a worthwhile expenditure of $1.12/year of their taxes,
> 	>>  >    a petition follows.
> 	>>  >
> 	>>  >        If you sign, please forward on to others. If not,
> 	>>  >    please don't kill it.
> 	>>  >
> 	>>  >    **********************N O T
> E*******************************
> 	>>  >    If you happen to be the 150th, 200th, 250th,
> 	>>  >    etc., signer of this petition, please forward a copy
> 	>>  >    to:  wein2688@blue.univnorthco.edu
> 	>>  >
> **************************************************************
> 	>>  >
> 	>>  >        This way we can keep track of the lists and
> 	>>  >    organize them. Forward this to everyone you know, and
> 	>>  >    help us to keep these programs alive.
> 	>>  >        Thank you.
> 	>>  >
> 	>>  >     NOTE: It is preferable that you SELECT the
> 	>>  >    entirety of this letter and then COPY it into a new
> 	>>  >    outgoing message, rather than simply forwarding it.
> 	>>  >
> 	>>  >    In your new outgoing message, add your name to the
> 	>>  >    bottom of the list, then send it on. Or if option is
> 	>>  >    available, do a SEND AGAIN.
> 	>>  >
> 	>>  >    1. David Liberman, Sylva, NC
> 	>>  >    2. Marie Harrison, Sylva, NC
> 	>>  >    3. Randi Beckmann, Ithaca, NY
> 	>>  >    4. Bill Wertheim, Mt. Vernon, NY
> 	>>  >    5. Marlene Wertheim, Mt. Vernon, NY
> 	>>  >    6. George Wertheim, San Francisco, CA.
> 	>>  >    7. Linda Wertheim, San Francisco, CA
> 	>>  >    8. Linda R. Semi, Walnut Creek, CA
> 	>>  >    9. Margaret C. Forness, Pleasant Hill, CA
> 	>>  >    10. Phillip D. Rubenstein, Syracuse, NY
> 	>>  >    11. Timothy J. Connell, Madison, WI
> 	>>  >    12. Stacia E. Jesner, Mt. Kisco, NY
> 	>>  >    13. Jenna Schnuer, NYC, NY
> 	>>  >    14. Julia Kohn, NY, NY
> 	>>  >    15. Maria Sarro, NY, NY
> 	>>  >    16. Evan Schwartz, Cliffside Park, NJ
> 	>>  >    17. Pat Waters, Lakewood, CO
> 	>>  >    19. Karen Tilton, Maquoketa, IA
> 	>>  >    20. Kent Crawford
> 	>>  >    21. Terry Dillon
> 	>>  >    22. Gene Bechen, Coralville, IA
> 	>>  >    23. Neal Schnoor, Kearney, NE
> 	>>  >    24. Sam Zitek, Crete, NE
> 	>>  >    25. Jay Kloecker
> 	>>  >    26. Marilyn Godby, Papillion, NE
> 	>>  >    27. Lucina Johnson
> 	>>  >    28. Alfred Tom Johnson
> 	>>  >    29. Tyler Corey Johnson
> 	>>  >    30. A. Corey Limbach
> 	>>  >    31. Paula Smith, Berkeley, CA
> 	>>  >    32. Pat Quinn, Alameda, CA
> 	>>  >    33. Andrea Quinn, Alameda, CA
> 	>>  >    34. Jerry Hackett, Berkeley, CA
> 	>>  >    35.  Richard Hackett, NY
> 	>>  >    36. Jeffrey Green, CA
> 	>>  >    37. Phil Chernin, CA
> 	>>  >    38. Sandra S. Bauer, CA
> 	>>  >    39. Gregory LeVasseur, San Francisco, CA
> 	>>  >    40. Keiko LeVasseur, San Francisco, CA
> 	>>  >    41. Diego Gonzalez, San Francisco, CA
> 	>>  >    42. David D. Berkowitz, Washington, DC
> 	>>  >    43. Peter Glass, Bellevue, WA
> 	>>  >    44. Mary Frances Rimpini, Kent, WA
> 	>>  >    45. Mary Frances Stevens, Kirkland, WA
> 	>>  >    46. Linda Grebmeier, Benicia, CA
> 	>>  >    47. Lee Altman, Benicia, CA
> 	>>  >    48. Jeffrey Gray, South Orange, NJ
> 	>>  >    49. Ed Jones, Orange, NJ
> 	>>  >    50. Daniel P. Jones, Glenside, PA
> 	>>  >    51. Jenifer Goetz, State College, PA
> 	>>  >    52. Arnold R. Post, Carrboro, NC
> 	>>  >    53. Anna E. Post, Carrboro, NC
> 	>>  >    54. Robert A. Post, Cape May, NJ
> 	>>  >    55. Evelyn M. Post, Cape May, NJ
> 	>>  >    56. Jay A. Sklaroff, Philadelphia, PA
> 	>>  >    57. Harry M. Sklaroff, Washington, DC
> 	>>  >    58. Susan E. Salmons, Washington, DC
> 	>>  >    59. Dori Langevin, Silver Spring, MD
> 	>>  >    60. Ted Langevin, Silver Spring, MD
> 	>>  >    61. David Mercier, Easton, MD
> 	>>  >    62. Phoebe Harding, Baltimore, MD
> 	>>  >    63. Molly Rath, Baltimore, MD
> 	>>  >    64. Terry O'Hara, Baltimore, MD
> 	>>  >    65. Nina Wendt, Baltimore, MD
> 	>>  >    66. Marilyn Clark, Baltimore, MD
> 	>>  >    67. Cathy McKinney, Boone, NC
> 	>>  >    68. Harold McKinney, Boone, NC
> 	>>  >    69. Milena Garcia, Columbia, MD
> 	>>  >    70. Timothy Morrison, Devore, CA
> 	>>  >    71. Virginia S. Kallay Cleveland, OH
> 	>>  >    72. Nancy Cleaveland, Atlanta, GA
> 	>>  >    73. Cindy Lutenbacher, Decatur, GA
> 	>>  >    74. Kaye Norton, Columbus, OH
> 	>>  >    75. Elaine Haidt, Chapel Hill, NC
> 	>>  >    76. Harold Haidt, Chapel Hill, NC
> 	>>  >    76. Frank Church, Chapel Hill, NC
> 	>>  >    77. Astrid R. Jarzembowski, Garrison, NY
> 	>>  >    78. David Church, Garrison, NY
> 	>>  >    79. Cathy Dillon, Old Greenwich, CT
> 	>>  >    80. Michelle Woodward, Town of Mt. Pleasant, NY
> 	>>  >    81. Catherine L. Josset, Brewster, NY
> 	>>  >    82. Bill Philbrick, Crompond, NY
> 	>>  >    83. Emile MenaschE, Mahopac, NY
> 	>>  >    84. Amy MenaschE, Mahopac, NY
> 	>>  >    85. Bette-Jane Crigger, Peekskill, NY
> 	>>  >    86. Miriam Piven Cotler
> 	>>  >    87. Cyndi Menegaz, Los Angeles, CA
> 	>>  >    88. Linda Zale, Los Angeles, CA
> 	>>  >    89. Phillip Kudelka, Woodland Hills California
> 	>>  >    90. Karl Schoenbaum, Woodland Hills California
> 	>>  >    91. Jennifer Bramscher, Malibu, CA
> 	>>  >    92. Mindy Markman, Los Angeles, CA
> 	>>  >    93. Bekki Misiorowski, Los Angeles, CA
> 	>>  >    94. Robert A. Misiorowski, Los Angeles, CA
> 	>>  >    95. Elise B. Misiorowski, Los Angeles, CA
> 	>>  >    96. Andrea McShane, Los Angeles, CA
> 	>>  >    97. Judith Shechter
> 	>>  >    98. Gerald Shechter, Kansas City, Missouri
> 	>>  >    99. Joyce Williams, Kansas City, MO
> 	>>  >    100. Brad Harris, Kansas City, MO
> 	>>  >    101. Ken Krusi, Silverdale, WA.
> 	>>  >    102. Rus Shuler, Fort Mill, SC
> 	>>  >    103. Stacy Hammond, Fort Mill, SC
> 	>>  >    104. Sandy Whitaker, Charlotte, NC
> 	>>  >    105. Neely Dodge, NY, NY
> 	>>  >    106. E Schlosberg Boston, MA
> 	>>  >    107. K. Caswell, Ivoryton, CT
> 	>>  >    108. Jerome Russo, Pennington, NJ
> 	>>  >    109. Sarah Caguiat Borthwick, Brooklyn, NY
> 	>>  >    110. Carlos J. Caguiat, Saranac Lake, NY
> 	>>  >    111. Rick Dennis, Saranac Lake, NY_
> 	>>  >    112. Thomas Ham, Potsdam, NY
> 	>>  >    113. Richard F. Hunter, Potsdam, NY
> 	>>  >    114. Carol Q. Hunter, Potsdam, NY
> 	>>  >    115. Donna E. Seymour, Potsdam, NY
> 	>>  >    116. Patricia Stedge, Kingston, NY
> 	>>  >    117. Virginia and Richard Hlavsa, Kingston, NY
> 	>>  >    118. David and Barbara Scanlan, High Falls, NY
> 	>>  >    119. Elyce Wakerman, Sherman Oaks, CA
> 	>>  >    120. Amy Rogers, San Diego, Ca
> 	>>  >    121. Marshall Taylor, Phx, Az
> 	>>  >    122. Dwayne Hartford, Phz, Az
> 	>>  >    123. Juli Borst, New York, NY
> 	>>  >    124. Sara Washington, Kansas City, MO
> 	>>  >    125. Linda Noble, Weatherby Lake, MO
> 	>>  >    126. Donna M. Sauter, Alexandria, VA
> 	>>  >    127. Suzanne Dana, Fairfax Station, VA
> 	>>  >    128. Gregory Dana, Fairfax Station, VA
> 	>>  >    129. Teresa Scollon, Chicago, IL
> 	>>  >    130. Erin Tegtmeier, Chicago, IL
> 	>>  >    131. James Lampasona, Chicago, IL
> 	>>  >    132.  Susan Blew, Berkeley, CA
> 	>>  >    133.  Dennis Puglisi, Berkeley, CA
> 	>>  >    134.  Dot Barad, Berkeley CA
> 	>>  >    135.  Harry Bowers, NY
> 	>>  >    136.  Joan Porter, Pipersville, Pa.
> 	>>  >    137.  Ralph Porter, Pipersville, Pa.
> 	>>  >    138.  Cally Graham, Buckingham, PA
> 	>>  >    139.  David Graham, Buckingham, PA
> 	>>  >    140.  Greg Martens, Portland, ME
> 	>>  >    141.  Kyle Holbrook, Earth
> 	>>  >    142.  Paul Gutman, Dallas, TX
> 	>>  >    143.  Meredith Mandle, Dallas, TX
> 	>>  >    144.  Suzanna Dryden, Dallas, TX
> 	>>  >    145.  Monti Bowles, Austin, TX
> 	>>  >    146.  Natalie Pettigrew, Dallas, TX
> 	>>  >    147.  Sammy Pettigrew, Dallas, TX
> 	>>  >    148.  Eddie Vassallo, Dallas, TX
> 	>>  >    149.  Jan Pearson, Dallas, TX
> 	>>  >    150.  Sarah Pearson, Dallas, TX
> 	>>  >    151.  Katherine Campbell,  Dallas, TX
> 	>>  >    152. Wes Davis, Dallas, TX
> 	>>  >    153. Jaime-Alexis Fowler, Dallas, TX
> 	>>  >    154. John Wright, Vail, CO
> 	>>  >    155.  Meghan Valerio, NJ
> 	>>  >    157.  Jane Cole, Summit, NJ
> 	>>  >    158.  John Bouton, Canterbury, NH
> 	>>  >    159.  Richard Crafts, Manchester, NH
> 	>>  >    160.  Muriel L. Dubois, Bedford, NH
> 	>>  >    161.  Jane Resh Thomas, Minneapolis, MN
> 	>>  >    162.  Max Haynes, Maple Grove, MN
> 	>>  >    163.  Marsha Carrington
> 	>>  >    165.  Marsha Winborn
> 	>>  >    166.  Betsy James
> 	>>  >    167.  Melanie Wegner, Albuquerque, NM
> 	>>  >    168.  Randy Gray, Columbia, MO
> 	>>  >    169.  Flora Maria Garcia, St. Louis, MO
> 	>>  >    170.  CJ Thomas, St. Louis, MO
> 	>>  >    171.  Henry Moran, KC, MO
> 	>>  >    172.  Katie LaBourdette , NY, NY
> 	>>  >    173.  Brett Moore, NY, NY
> 	>>       174.  Michael Osburn, Fullerton, CA
> 	>>       175.  Emy Baysic,Cerritos, CA
> 	>>       176.  Norman Pasion, Los Angeles, CA
> 	>        177. Monette Velasco, Chino Hills, CA
> 	         178.  Zoot, Pasadena, CA
> 	        179. Leslie K. Johnson, Los Angeles, CA
> 	>       180. Jay McAdams, Los Angeles, CA
> 	        181. Debbie Devine, Los Angeles, CA
> 	
> 	______________________________________________________
> 	Get Your Private, Free Email at http://www.hotmail.com
> <http://www.hotmail.com/>  
> 	
> 	Leslie K. Johnson
> 	Director of Education Programs
> 	_____________________________________________________________
> 	performing tree
> 	educating through the arts since 1972
> 	323.932.1433 or visit us at www.performingtree.org
> <http://www.performingtree.org/> 
> 	
>